BY THE NUMBERS
USD CBE auction (Tuesday, 19 July): 8.78 (unchanged since Wednesday, 16 March)
USD parallel market (Saturday, 23 July): 12.30 (up from 11.80-11.75 on Wednesday, 20 July, Al Mal)
EGX30 (Thursday): 7,436 (-0.9%)
Turnover: EGP 423.9 mn (3% below the 90-day average)
EGX 30 year-to-date: +6.1%
Foreigners: Net Short | EGP -53.7 mn
Regional: Net Long | EGP +4.9 mn
Domestic: Net Long | EGP +48.8 mn
Retail: 57.4% of total trades | 57.6% of buyers | 57.2% of sellers
Institutions: 42.6% of total trades | 42.4% of buyers | 42.8% of sellers
Foreign: 20.3% of total | 14.0% of buyers | 26.6% of sellers
Regional: 5.9% of total | 6.5% of buyers | 5.4% of sellers
Domestic: 73.8% of total | 79.5% of buyers | 68.0% of sellers
WTI: USD 44.2 (-1.3%)
Brent: USD 45.7 (-1.1%)
Natural Gas (Nymex, futures prices) USD 2.78 MMBtu, (+3.1%, Aug 2016 contract)
Gold: USD 1,322.1 / troy ounce (-0.1%)
TASI: 6,601.0 (-0.4%) (YTD: -4.5%)
ADX: 4,589.8 (-0.5%) (YTD: +6.6%)
DFM: 3,544.2 (-0.1%) (YTD: +0.6%)
KSE Weighted Index: 351.6 (-0.1%) (YTD: -7.9%)
QE: 10,534. (-0.5%) (YTD: +1.0%)
MSM: 5,8181.1 (Flat) (YTD: +7.6%)
BB: 1,1603 (+0.2%) (YTD: -4.6%)