BY THE NUMBERS
USD CBE auction (Tuesday, 26 July): 8.78 (unchanged since Wednesday, 16 March)
 USD parallel market (Sunday, 1 Aug): 12.30-12.70 (up from 12.00-12.30 on Sunday, 31 July, Reuters)
EGX30 (Sunday): 7,930.1 (-0.7%)
 Turnover: EGP 1.5 bn (including special transactions worth EGP 938.0 mn)
 EGX 30 year-to-date: +13.2%
Foreigners: Net Short | EGP -39.1 mn
 Regional: Net Short | EGP -7.8 mn
 Domestic: Net Long | EGP +46.9 mn
Retail: 53.9% of total trades | 57.6% of buyers | 50.2% of sellers
 Institutions: 46.1% of total trades | 42.4% of buyers | 49.8% of sellers
Foreign: 24.5% of total | 21.2% of buyers | 27.6% of sellers
 Regional: 9.1% of total | 8.5% of buyers | 9.8% of sellers
 Domestic: 66.4% of total | 70.3% of buyers | 62.6% of sellers
WTI: USD 40.15 (+0.22%)
 Brent: USD 42.30 (+0.38%)
Natural Gas (Nymex, futures prices) USD 2.77 MMBtu, (+0.11%, Sep 2016 contract)
 Gold: USD 1,360.10 / troy ounce (+0.04%)
 TASI: 6,345.7 (+0.7%) (YTD: -8.2%)
 ADX: 4,580.2 (+0.1%) (YTD: +6.3%)
 DFM: 3,515.2 (+0.9%) (YTD: +11.6%)
 KSE Weighted Index: 352.2 (+0.4%) (YTD: -7.7%)
 QE: 10,680.5 (+0.7%) (YTD: +2.4%)
 MSM: 5,860.7 (+0.3%) (YTD: +8.4%)
 BB: 1,161.4 (+0.5%) (YTD: -4.5%)
