BY THE NUMBERS
USD CBE auction (Tuesday, 16 Aug): 8.78 (unchanged since Wednesday, 16 March)
 USD parallel market (Saturday, 21 August): 12.50 buy and 12.65 sell (unchanged from Wednesday, 17 August)
EGX30 (Thursday): 8,317.2 (-0.4%)
 Turnover: EGP 667.0 mn (53% above the 90-day average)
 EGX 30 year-to-date: +18.7%
Foreigners: Net Short | EGP -94.8 mn
 Regional: Net Long | EGP +34.8mn
 Domestic: Net Long | EGP +60.0 mn
Retail: 58.2% of total trades | 65.0% of buyers | 51.4% of sellers
 Institutions: 41.8% of total trades | 35.0% of buyers | 48.6% of sellers
Foreign: 21.3% of total | 14.2% of buyers | 28.4% of sellers
 Regional: 8.8% of total | 11.4% of buyers | 6.2% of sellers
 Domestic: 69.9% of total | 74.4% of buyers | 65.4% of sellers
WTI: USD 48.52 (+0.62%)
 Brent: USD 50.88 (-0.02%)
Natural Gas (Nymex, futures prices) USD 2.57 MMBtu, (-0.50%, Sep 2016 contract)
 Gold: USD 1,345.8 / troy ounce (-0.03%)
 TASI: 6,227.0 (+0.1%) (YTD: -9.9%)
 ADX: 4,518.5 (-0.2%) (YTD: +4.9%)
 DFM: 3,572.4 (+0.4%) (YTD: +13.4%)
 KSE Weighted Index: 351.2 (-0.4%) (YTD: -8.0%)
 QE: 11,320.4 (-0.8%) (YTD: +8.5%)
 MSM: 5,894.5 (flat) (YTD: +9.0%)
 BB: 1,149.0 (+0.1%) (YTD: -5.5%)
